Back to home page

 

Exterior Colors:
Arctic White
Black
Blade Silver Metallic
Crystal Red Tintcoat
Cyber Gray Metallic
Inferno Orange Metallic
Night Race Blue Metallic
Supersonic Blue Metallic
Torch Red
Velocity Yellow Tintcoat

 

Official 2013 Corvette Pricing

Code -- Description -- MSRP -- GM Employee/Supplier

1YY07 -- Coupe -- $49600.00 -- $45762.16
1YY67 -- Convertible -- $54600.00 -- $50360.16
1YG07 -- GS Coupe -- $56000.00 --$51647.60
1YG67 -- GS Convertible -- $59600.00 --$54958.16
1YY87 -- Z06 --$75600.00 -- $69671.76
1YG67 -- 427 --Convertible -- $75925.00 -- $69970.63
1YY87 -- ZR1 --$111600.00 -- $105692.91

DFC Destination $975.00 $975.00

1SB 427 Convertible $6000.00 $5329.50
1SC 427 Convertible $9500.00 $8438.38
2LT 1YY67/1YG67 $2145.00 $1905.30
2LT 1YY07/1YG07 $2145.00 $1905.30
2LZ 1YY87 $4660.00 $4139.25
3LT 1YY67/1YG67 $7995.00 $7101.56
3LT 1YY07/1YG07 $5995.00 $5325.06
3LZ 1YY87 $8860.00 $7869.9
3ZR 1YY87 ZR1 $10000.00 $8882.50
4LT 1YY67/1YG67 $11495.00 $10210.43
4LT 1YY07/1YG07 $9495.00 $8433.93

D30 Custom Color Combination $590.00 $524.07
PBC Engine Build Experience $5800.00 $5454.90
PIN Customer Selected VIN $5000.00 $4441.25
R8C Museum Delivery $490.00 $435.24
Z15 GS Heritage Package $1195.00 $1061.46
Z25 60th Ann/427, 4LT $1075.00 $954.87
Z25 60th Ann/3ZR $1075.00 $954.87
Z25 60th Ann/4LT,3LZ (non 427) $1425.00 $1265.76
Z27 427 Heritage Pkg $1195.00 $1061.46
Z30 60th Ann Graphics/Z25 Cpe $750.00 $666.19
Z30 60th Ann Graphics/Z25 Conv $850.00 $755.01
BA5 Black GS Badges $100.00 $88.83
ERI Battery Protection $100.00 $88.83
J55 Drilled Rotors 1YY07/1YY67 $500.00 $444.13
J6C Silver Calipers $595.00 $528.51
J6D Dark Gray Calipers $595.00 $528.51
J6E Yellow Calipers $595.00 $528.51
J6F Red Calipers $595.00 $528.51
5V5 Full Width Spoiler $415.00 $368.62
VDA Side Mesh – 1YY07/1YY67 $730.00 $648.42
VDN Indoor Cover $340.00 $302.01
VEB Pedal Covers/Auto $275.00 $244.27
VEB Pedal Covers/Manual $300.00 $266.48
VEU 15 Spoke Polished $3105.00 $2758.02
VFS 7 Spoke Chrome $3735.00 $3317.61
VJ5 Outdoor Cover $365.00 $324.21
VLN Windscreen $495.00 $439.68
VRX GS Indoor Cover $340.00 $302.01
VRY GS Outdoor Cover $340.00 $302.01
VRZ ZR1 Indoor Cover $340.00 $302.01
NPP Dual Mode Exhaust $1195.00 $1061.46
CFZ Carbon Fiber-427 Conv $2995.00 $2660.31
CFZ Carbon Fiber-Z06 $3995.00 $3548.56
R8E Gas Guzzler-ZR1 1000.00 $1045.00
H33 Cyber Gray Headlamps $590.00 $524.07
H34 Silver Headlamps $590.00 $524.07
H35 Black Headlamps $590.00 $524.07
B92 Carbon Fiber Hood-Z06 $2495.00 $2216.18
36S Yellow Stitching $395.00 $350.86
37S Blue Stitching $395.00 $350.86
38S Red Stitching $395.00 $350.86
28U Inferno Orange Paint $300.00 $266.48
45U Velocity Yellow Paint $850.00 $755.01
89U Crystal Red Paint $850.00 $755.01
GLB Supersonic Blue $300.00 $266.48
PDE ZR1 Perf Pkg $1495.00 $1327.93
Z07 Z06 Ultimate Perf Pkg $7500.00 $6661.88
C2L Dual Roof Panels $1400.00 $1243.55
CC3 Transparent Roof Panel $750.00 $666.19
** 2 Tone Seats with Embroidery $695.00 $617.33
OB1 Headrest Emboidery $300.00 $266.48
T43 ZR1 Painted Spoiler $350.00 $310.89
F55 Mag Selective Ride 1YG07 $1695.00 $1505.58
F55 Mag Selective Ride 1YG67 $1695.00 $1505.58
F55 Mag Ride 1Y007 $1995.00 $1772.06
F55 Mag Ride 1YY67 $1995.00 $1772.06
F55 Mag Ride 1YY87 $2495.00 $2216.18
MYC 6 Speed Automatic $1250.00 $1110.31
PYE Chrome Wheel 1YG07/67 $1995.00 $1772.06
Q5V Mach Faced Wheel 1YY87 $995.00 $883.81
Q6B Chrome Wheel ZR1 & 427 $2000.00 $1776.50
Q6U Comp Black Wheel ZR1 $495.00 $439.68
Q7Z Comp Black Wheel Z06 $495.00 $439.68
Q8A Chrome Wheel Z06 $1995.00 $1772.06
Q8B Comp Black Wheel 1YY07/67 $495.00 $439.68
Q8K Mach Faced Cup Wheel Z06 $995.00 $883.81
QX3 Chrome Wheel 1YY07/67 $1850.00 $1643.26
QZW Comp Black Wheel 1YG07/67 $495.00 $439.68
RQ1 Mach Faced Wheel 1YY07/67 $895.00 $794.98
RUV Black Cup Wheel 427 $495.00 $439.68

Back to home page